METAL MANUFACTURING CAPABILITIES
Name | Control | Table Dia. | Max Swing | Max Height |
---|---|---|---|---|
BULLARD #1 | FANUC 0i-TD | 52 | 52 | 48 |
BULLARD #2 | FANUC Oi-TD | 52 | 52 | 48 |
CENTURY 55 | FANUC Oi-TC | 55 | 55 | 36 |
CENTURY 65 | FANUC Oi-TC | 65 | 65 | 36 |
CENTURY 65 | FANUC 18i-T | 65 | 70 | 36 |
CENTURY 72 | FANUC 18i-T | 72 | 84 | 36 |
FEMCO | FANUC 0T | 12 | 18 | 15 |
G&L | MDSI | 52 | 55 | 24 |
GREY 60 | FANUC 21i-T | 60 | 70 | 24 |
IKEGAI #2 | FANUC 6T | 49 | 58 | 30 |
IKEGAI #3 | FANUC 6T | 49 | 58 | 30 |
OLYMPIA V56 | FANUC 18i-T | 69 | 72 | 45 |
OLYMPIA V60 | FANUC 18i-T | 69 | 72 | 45 |
OLYMPIA V66 | FANUC 18i-T | 69 | 72 | 45 |
OLYMPIA V80 | FANUC 18i-T | 86 | 106 | 60 |
SCHEISS | FANUC 0-T | 45 | 52 | 24 |
REQUEST MORE INFO
Are you looking for Metal Manufacturing Services ? Fill out this form to get in touch.